Industrial Amplifiers
HBM offers you a unique complete solution for your process control - comprising transducers, measurement electronics, software and services. Benefit from the all-round competence of the global technology leader in test and measurement technology.
Digital and analog amplifiers for your production - use our extensive range of products:
- Modular amplifier systems for complete signal conditioning
- Efficient single-channel amplifiers for industrial manufacturing
- Charge amplifiers for piezoelectric sensors
- Powerful professional software for production.
HBM is your reliable partner in industrial process control and offers solutions for the complete measuring chain. Know-how that you can trust in: With perfectly matched components, set up rapidly and easily.
NEW: Digital and analog charge amplifiers for piezoelectric force transducers
| Product | Description | ||||||
|---|---|---|---|---|---|---|---|
![]() | digiCLIP | ![]() | Modular amplifier system for industrial environments | Strain Gauge Transducer | CANbus, Profibus | Yes | 0.05 |
![]() | MP85A / MP85ADP FASTpress | ![]() | The amplifier for monitoring fitting processes and for testing of switches | Strain Gauge Transducer, LVDT, Piezoresistive, Potentiometric, DC Voltage, Direct Current, Impulses, Incremental Encoder, Serial, SSi | CANbus, Profibus, Ethernet | Yes | 0.1 |
![]() | MP85A-S EASYswitch | ![]() | The amplifier for highly efficient testing of switches and locking systems | Strain Gauge Transducer, LVDT, Piezoresistive, Potentiometric, DC Voltage, Direct Current, Impulses, Incremental Encoder, Serial, SSi | CANbus, Profibus, Ethernet | Yes | 0.1 |
![]() | PME | ![]() | Family of modular amplifiers for production monitoring | Strain Gauge Transducer, LVDT, Piezoresistive, Potentiometric, DC Voltage, Direct Current, Impulses, Incremental Encoder, Serial, SSi, Thermocouple, Resistance Thermometer, Frequency Signals, CAN Signals | CANbus, Profibus, Interbus, Ethernet | No | 0.03,0.05,0.1 |
![]() | Clip | ![]() | Electronics for industrial measurements | Strain Gauge Transducer, Inductive | No | 0.1 | |
![]() | PACEline CMD600 | ![]() | Digital charge amplifier for piezoelectric sensors | Piezoelectric Transducer | Analog, Ethernet | Yes | 0.5 |
![]() | PACEline CMA | ![]() | Charge amplifier for piecoelectric sensors | Piezoelectric Transducer | Analog | Yes | 0.5 |
![]() | MC2A / MC3 | ![]() | Measuring converter for inductive and resistive sensors | Inductive | No | 0.1 | |
![]() | MGA II | ![]() | Amplifier system devices with Eurocard modules | Strain Gauge Transducer, Inductive | No | 0.05 | |
![]() | DT85 | ![]() | External display and control unit for MP85 and MP85DP process controller | CAN Signals | |||
![]() | MVD2510 | ![]() | Control panel measuring amplifier for process control | Strain Gauge Load Cell | Analog | No | 0.1 |
![]() | MVD2555 | ![]() | Carrier frequency amplifier for panel mounting | Strain Gauge Transducer, Inductive, LVDT, Piezoresistive, Potentiometric | Analog | No | 0.1 |
![]() | FASTpress Suite | ![]() | The powerful software for evaluating and analyzing your data |











































