
Z7A - Load Cells with Robust Design and Low Transducer Height
- Complies with OIML R60 regulations up to 1000 d
- Max. capacities: 500 kg ... 10 t
- Fulfills EMC requirements in accordance to EN 45 501
- Low transducer height
- Robust design
Nominal load | 500 kg / 1 t / 2 t / 5 t / 10t |
Accuracy class | D1, C3 |
Protection class | IP67 |
Material | Galvanized steel (measuring body) |
Product Literature
Product Literature
Please enter your email address.
If you already have an account with HBM.com, log in here using your email address to get unlimited access to HBM's complete technical documentation.
| Z7A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Data Sheets | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Data Sheet | |||||||||
Safety Instructions | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Safety Instructions II 3 G & II 3 D | |||||||||
Mounting instructions | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Mounting instructions | |||||||||
Certificates | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| CE-Certificate 226 | |||||||||
| CE-Certificate 258 | |||||||||
| OIML Certificate of conformity | |||||||||
| Test certificate | |||||||||
Request a Quote!
Thank you for your interest in HBM. Please complete the form below and an HBM representative will respond shortly.
Order Numbers
1-Z7AD1/500KG
1-Z7AD1/1T
1-Z7AD1/2T
1-Z7AD1/5T
1-Z7AD1/10T
1-Z7AC3/2T
1-Z7AC3/5T
1-Z7AC3/10T


