
C2 - Célula de pesaje inoxidable con cargas nominales de 50 kg hasta 50 t
La célula de pesaje inoxidable C2 está disponible con cargas nominales de 50 kg hasta 50 t y en las clases de precisión 0,1 % y 0,2 %. La robusta célula de pesaje se destaca por su gran carga permanente dinámica permitida y su baja altura de montaje.
Key Features
Carga nominal | 50 kg / 100 kg / 200 kg / 500 kg / 1 t / 2 t / 5 t / 10 t / 20 t / 50 t |
Clase de precisión | 0,1 % / 0,2 % (carga nominal 50kg) |
Homologación | Ex, GOS |
Clase de protección | IP68 / IP69 K |
Material | Acero inoxidable |
Documentación técnica
Product Literature
Introduzca su dirección de correo electrónico
Si ya tiene una cuenta con HBM.com, regístrese aquí simplemente con su dirección de correo electrónico y obtendrá acceso ilimitado a toda la documentación técnica de HBM.
| C2 (kg / t) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Data Sheets | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Data Sheet | |||||||||
Safety Instructions | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Safety Instructions | |||||||||
| Safety Instructions II 2 G & II 2 D | |||||||||
| Safety Instructions II 3 G & II 3 D | |||||||||
Mounting instructions | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| Mounting instructions | |||||||||
Certificates | EN | DE | ES | FR | IT | PT | CN | JP | KR |
| CE-Certificate 034 | |||||||||
| CE-Certificate 193 | |||||||||
| CE-Certificate 258 | |||||||||
| CE-Certificate 261 | |||||||||
| EC-Type Examination Certificate | |||||||||
| EC-Type Examination Certificate DTM 01 ATEX E 041 X | |||||||||
| EC-Type Examination Certificate PTB 01 ATEX 2208 | |||||||||
| Test certificate | |||||||||
¡Pida una oferta!
¿Está usted interesado en los productos de HBM y quiere que le hagamos una oferta? Pida aquí mismo su oferta personalizada.


