<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>hbm.com: Latest News</title>
		<link>http://www.hbm.com/</link>
		<description>Latest News from hbm.com</description>
		<language>en</language>
		<image>
			<title>hbm.com: Latest News</title>
			<url>http://www.hbm.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.hbm.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest News from hbm.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 19 Mar 2013 15:20:00 +0100</lastBuildDate>
		
		
		<item>
			<title>HBM Introduces 16-Channel Universal Strain Gauge Bridge Amplifier</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/03/19/hbm-introduces-16-channel-universal-strain-gauge-bridge-amplifier-11/?cHash=14e624d47fc39cc7025ea49ed01f2e4e</link>
			<description>QuantumX MX1615 Offers High-Channel Density and Flexibility</description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hbm.com/en/menu/products/measurement-electronics-software/compact-universal-data-acquisition-system/quantumx-mx1615/" >QuantumX MX1615</a> is specifically designed to facilitate the modular data acquisition system connection of up to 16 transducers or SG, including SG bridge amplifiers in quarter-, half-, and full-bridge configurations, with patented Kreuzer four-wire circuits. Only one MX1615 module is required to measure all mechanical parameters, including temperature and voltage.</p>
<p>The QuantumX MX1615 allows for SG excitation voltages to be user-specified per channel, either as a carrier frequency excitation or DC voltage excitation. This results in a measurement amplifier that is insensitive to the electromagnetic and thermal interferences which commonly result from converters, high currents, electric machinery or temperature variations. In addition, both the amplifier and transducer may be used at considerable distances from desired measurement points, allowing for the driving of long cables. Each channel is equipped with a high-performance 24-bit AD converter; is independently configurable for data rates of up to 19.2 kHz, as well as for filtering parameters; and supports TEDS (per IEEE 1451.4). Such features make the HBM QuantumX MX1615 suitable for use within both static and dynamic systems.</p>
<p>Notes HBM Business Development Manager, Sujit Basu, “The unique large channel density of the QuantumX MX1615 enables engineers to perform extremely high-accuracy bridge-based measurements in virtually any environment with minimal setup time.&quot;</p>
<p>As part of a scalable system, the MX1615 may be effectively combined with other QuantumX series modules within a distributed measurement architecture, for example with analog outputs, digital inputs/outputs, CAN bus or EtherCAT connection. Ethernet TCP/IP allows for seamless transfer data to a PC.</p>
<p>All HBM QuantumX MX1615 bridge amplifiers are available with the powerful and easy-to-use catman®AP measurement software for data acquisition, visualization and analysis. A comprehensive offering of additional software packages includes LabVIEW™ driver, .NET and CANape drivers.</p>
<p>QuantumX MX1615 is ideally suited for a variety of experimental stress analysis applications, including static load testing, quasi-static fatigue testing, materials testing and residual stress analysis, as well as Road Load Data Acquisition (RLDA).</p>]]></content:encoded>
			<category>PRESS_USA</category>
			
			
			<pubDate>Tue, 19 Mar 2013 15:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>HBM Press Release: Eichfähige Wägezelle für Silowaagen jetzt bis 400t</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/eichfaehige-waegezelle-fuer-silowaagen-jetzt-bis-400t/</link>
			<description>Die eichfähigen Wägezellen C16A2D1 von HBM, die vor allem in Silowaagen zum Einsatz kommen, sind jetzt auch mit einer Nennlast von 400 t erhältlich.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>PRESS_DE</category>
			
			
			<pubDate>Tue, 05 Mar 2013 16:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Zubehör für optische Dehnungsmessstreifen</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/zubehoer-fuer-optische-dehnungsmessstreifen/</link>
			<description>Der Messtechnikspezialist HBM bietet seinen Kunden jetzt ein umfangreiches Zubehörprogramm rund um seine optischen Dehnungsmessstreifen an.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>PRESS_DE</category>
			
			
			<pubDate>Tue, 05 Mar 2013 15:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>High-precision load cells with degree of protection IP69K</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/high-precision-load-cells-with-degree-of-protection-ip69k/</link>
			<description>The HLCB2 load cells from HBM are now also available as a high-precision version with which accuracy class C6 scales can be constructed in compliance with OIML regulations.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Tue, 05 Mar 2013 14:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Loading foot simplifies construction of high-precision scales</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/28/loading-foot-simplifies-construction-of-high-precision-scales-3/?cHash=3bf3bb99737a4136a3b9123e34fd69ff</link>
			<description>In order to built high-precision scales, a structure that guarantees optimal force application is required in addition to the appropriate accurate load cells.</description>
			<content:encoded><![CDATA[<p>The measurement technology specialist HBM has now introduced suitable loading feet for its HLCB type load cells to the market to make the construction of such high-precision scales even easier for the user. The accuracy with which a load can be weighed decreases when transverse loads act on the load cell. </p>
<p>The new type <a href="se/menu/produkter/lastceller/tillbehoer-foer-vaegningskomponenter/hlcbpcx/" class="internal-link" >HLCB/PCX</a> loading feet therefore come with a so-called double pendulum inside them that effectively eliminates these transverse loads. Force application therefore occurs almost exclusively in the required direction. Scales can thus be constructed to meet the accuracy class C6 with the HLCB load cells and the matching loading feet. The loading feet are made of stainless steel, are height-adjustable and are suitable for all HLCB load cells with maximum capacities from 200kg to 1.76t.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Thu, 28 Feb 2013 12:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>HBM successful at China Brew &amp; Beverage</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/22/hbm-successful-at-china-brew-beverage-10/?cHash=287d61af9e376200fd18568a87d164be</link>
			<description>Test and measurement specialist HBM has successfully exhibited at this year's China Brew and Beverage for the first time.</description>
			<content:encoded><![CDATA[<p>The Chinese trade fair for brewery and beverage technology, with about 700 exhibitors, is the largest event of its kind in Asia. Visitors were particularly interested in FIT <a href="se/menu/produkter/lastceller/digitsl-load-cells/" class="internal-link" >digital load cells</a>. </p>
<p>They are used, for example, in filling machines using weighing technology to control the filling process. In these applications, digital load cells demonstrate their strengths such as high accuracy and speed. The load cells are easy to integrate and, in addition, extremely rugged and thus allow use in difficult environments. </p>
<p>Many renowned manufacturers of filling machines took the trade fair as an opportunity to convince themselves of the benefits of digital weighing technology. Numerous companies have already started to integrate innovative HBM weighing technology into their machines and systems.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 22 Feb 2013 16:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>HBM is setting new standards for precision real-time communication in torque measuring technology with a new interface module</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/22/hbm-is-setting-new-standards-for-precision-real-time-communication-in-torque-measuring-technology-wi-7/?cHash=6b20f2cc9b6eb219aadd772d2d98dd2a</link>
			<description>For customers in the field of torque measurements, the highly flexible EtherCAT interface TIM-EC with digital data transmission is now available for the complete T40 family.</description>
			<content:encoded><![CDATA[<p>The module can be used in field-bus based automation and control systems.<br />Function test benches and test benches for electric and combustion engines, gears, pumps and compressors profit in particular from the speed and incomparable accuracy of this module. <a href="se/menu/produkter/givare-sensorer/vridmoment/tim-ec/" class="internal-link" >TIM-EC</a> supports a sampling rate of up to 20,000 measured values per second on the bus. It is characterized by a low group delay of approx. 100 µs, and rapid data transmission without interference signals.</p>
<p>Torque and speed can be precisely acquired simultaneously and simply integrated in real time in control and automation systems; angle of rotation and performance are also called up at the same time. The signals are transmitted digitally and without loss of accuracy. </p>
<p>And the best part: The integrated web server enables diagnosis and parameterization via standard browsers, no separate software is required. HBM remains at the cutting edge with the development of the TIM-EC, reacting to the increased use of Ethernet-based interfaces in test bench construction.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 22 Feb 2013 15:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Fast and precise FIT/5 load cell increases output of filling machines</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/22/fast-and-precise-fit5-load-cell-increases-output-of-filling-machines-2/?cHash=4088ccf371fcbfc7e05f7494acd7cf87</link>
			<description>Digital load cells offer many benefits for users, for example, high accuracy, very fast measurement, easy integration into the application, and many directly integrated additional functions.</description>
			<content:encoded><![CDATA[<p><a href="se/menu/produkter/lastceller/digitsl-load-cells/" class="internal-link" >Type FIT digital load cells</a> from test and measurement specialist HBM are now also highly successful in the Chinese market. Many manufacturers have already started to integrate digital weighing technology into their machines and systems.</p>
<p>Filling machines for a variety of products ranging from oil through care products and beverages are typical example applications. They operate with particular accuracy and speed when weighing technology is used to control the filling process.</p>
<p>Renowned large manufacturers as well as many medium-sized enterprises in China have already put their trust in digital weighing technology from HBM. They can be confident that their end customers get cutting-edge solutions due to both the <a href="se/menu/produkter/lastceller/digitsl-load-cells/fit-5/" class="internal-link" >FIT/5 load cells</a>’ high quality and reliability and the professional support services provided by HBM.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 22 Feb 2013 13:37:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Optimizing movement sequences in cross-country skiing  – with measurement technology from HBM</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/22/optimizing-movement-sequences-in-cross-country-skiing-with-measurement-technology-from-hbm-8/?cHash=2436eb679bb4992e1016619d989357a7</link>
			<description>Valuable seconds can be saved in cross-country skiing with improvements in the movement sequences and more economic force distribution within those complex movement sequences.</description>
			<content:encoded><![CDATA[<p>The CSEM Institute in Switzerland has carried out tests in this area to gain knowledge about improved movement sequences. Measurement technology from HBM was used here. Forces and accelerations were measured in the ski poles, shoes and on the skiers themselves for this purpose. For example, <a href="se/menu/produkter/givare-sensorer/kraft/c9b/" class="internal-link" >type C9B HBM force transducers</a> were used in the poles. </p>
<p>The signals from the various transducers were acquired by a type <a href="se/menu/produkter/maetelektronik-programvara/usb-data-acquisition/dq430/" class="internal-link" >DQ430 espressoDAQ measuring amplifier</a>. The power supply was provided simply via the USB port of a notebook, which was also connected to a GPS receiver. Thanks to the very compact pocket-book format of the espressoDAQ measuring amplifier, all the measurement technology fits into a rucksack, which can be easily carried by the test person during the tests. Force and acceleration trends in various situations could be recorded and evaluated in this manner.</p>
<p>Comprehensive knowledge can be gained using similar measuring methods in other sports for optimizing movement sequences, or they can also be applied in the medical sector, for instance in rehabilitation, healing processes and successful treatments.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 22 Feb 2013 12:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Strain gauge selection made easy</title>
			<link>http://www.hbm.com/se/menu/om-hbm/pressrum/press-room-detail/datum/2013/02/22/strain-gauge-selection-made-easy-9/?cHash=54ab26e198057f55b8e95f5c1c0ef80b</link>
			<description>Hottinger Baldwin Messtechnik GmbH (HBM) is now offering a unique configurator for the selection of suitable strain gauges (SG). The user is helped, step by step, to find the right SG, regardless of which type of manufacturer products were previously in use.</description>
			<content:encoded><![CDATA[<p>Rapidly finding a suitable SG is a key requirement due to the great variety of <a href="se/menu/produkter/toejningsgivare-tillbehoer/strain-gages-for-stress-analysis/" class="internal-link" >strain gauges</a> that are available. With the aid of a new intelligent search program, the user can quickly find the appropriate SG by selecting typical parameters such as geometry, size, resistance, connection options, protection, etc. A graphical display and information about the technical data provide a clear basis for making decisions. The SG can be ordered via the web shop in the next step with just one mouse click and the user can find out immediately when it is available.</p>
<p>The well-stocked HBM warehouse means that most SG can be dispatched within one day, guaranteeing incomparable delivery times.</p>
<p>The right SG can also be found and ordered without entering the main parameters. In many cases, the order code of the previously used SG can be sufficient and this works even with SG from other suppliers. The part number can be easily converted without any commitment on the HBM website. Just as in the step-by-step search process, checking the availability and ordering are just a few mouse clicks away.</p>
<p>For more information, see the HBM Website at <a href="se/menu/produkter/toejningsgivare-tillbehoer/strain-gages-for-stress-analysis/" class="internal-link" >www.hbm.com/sg-configurator</a>.</p>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 22 Feb 2013 10:58:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>