Torque Transducers
The HBM torque range includes torque transducers and flanges, as well as non-rotational torque transducers for measuring reactions. Slip-ring or non-contact signal transmission is used exclusively. A proven range of couplings is also available for torque transducers.
Select your product
| Transducer Type | Measuring Range (Nominal rated torque) [N•m] | Accuracy Class | Nominal (rated) speed [rpm] | |
|---|---|---|---|---|
| Product | Description | ||||||
|---|---|---|---|---|---|---|---|
![]() | T12 | ![]() | Ultra high precision torque transducer for industrial use and test benches | Flange | 100,200,500,1000,2000,3000,5000,10000 | 0.03,0.05,0.1,0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000,11000,12000,13000,14000,15000,16000,17000,18000 |
![]() | T40 | ![]() | Torque flange: The budget all-rounder with digital output | Flange | 200,500,1000,2000,3000,5000,10000 | 0.05,0.1,0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000,11000,12000,13000,14000,15000,16000,17000,18000,19000,20000 |
![]() | T40FM | ![]() | Digital torque flange | Flange | 15000,20000,25000,30000,40000,50000,60000,70000,80000 | 0.1,0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000 |
![]() | T10FS | ![]() | High precision torque flange | Flange | 100,200,500,1000,2000,3000,5000,10000 | 0.1,0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000,11000,12000,13000,14000,15000,16000,17000,18000,19000,20000,21000,22000,23000,24000 |
![]() | T10F | ![]() | Torque flange with extremely short design | Flange | 50,100,200,500,1000,2000,3000,5000,10000 | 0.1,0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000,11000,12000,13000,14000,15000 |
![]() | T10FH | ![]() | Very high capacity torque flange | Flange | 100000,130000,150000,200000,250000,300000 | 0.1,0.2,0.5 | 1000,2000,3000 |
![]() | T20WN | ![]() | Small and compact torque transducer, integrated speed measuring system and angle rotation, cylindrical shaft stubs | Shaft | 0.1,0.2,0.5,1,2,3,5,10,20,50,100,200 | 0.2,0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000 |
![]() | T22 | ![]() | Cost effective torque transducer for standard industrial applications | Shaft | 5,10,20,50,100,200,1000 | 0.5 | 1000,2000,3000,4000,5000,6000,7000,8000,9000,10000,11000,12000,13000,14000,15000,16000 |
![]() | T4A | ![]() | Small and compact torque trnsducer, good accuracy screwed shafts | Square | 5,10,20,50,100,200,500,1000 | 0.1,0.2,0.5 | 1000,2000,3000,4000 |
![]() | T5 | ![]() | Small and compact torque transducer, good accuracy, cylindrical shaft stubs | Shaft | 10,20,50,100,200 | 0.1,0.2,0.5 | 1000,2000,3000,4000 |
![]() | TB2 | ![]() | Torque Reference Transducer With Extreme Accuracy | Flange | 100,200,500,1000,2000,3000,5000,10000 | 0.03,0.05,0.1,0.2,0.5 | |
![]() | TB1A | ![]() | Reference torque measuring disc | Flange | 100,200,500,1000,2000,5000,10000 | 0.05,0.1,0.2,0.5 | |
![]() | TN | ![]() | Torque Transfer Transducer | ||||
![]() | TTS | ![]() | Transfer Torque Wrench For Calibration | ||||
![]() | SK5 / SK6 / SK12 | ![]() | Slipring Assemblies |












































