VY Full Bridge Strain Gauges with 4 Measuring Grids for Measurements on Tension/Compression Bars and Torsion Bars and for Determining Shear Stresses
VY full bridge strain gauges (SGs) have 4 measuring grids, which are arranged so that each is offset to the next at an angle of 90°. Typical applications for full bridge SGs include measurements on tension/compression bars and torsion bars and determining shear stresses as they occur in shear beams.
With types VY1 (0°/90° T full bridge) and VY4 (shear/torsion full bridge) we offer you strain gauges (SG) in various geometries and sizes, each available with temperature responses adapted to the following materials:
- Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); temperature matching code: 1
- Aluminum (23 ppm/K; 12.8 ppm/°F); temperature matching code: 3
- Austenitic steel (16 ppm/K, 8.9 ppm/°F); temperature matching code: 5
- Silica/composite (0,5 ppm/K; 0.3 ppm/°F); temperature matching code: 6
- Titanium and gray cast iron (9 ppm/K; 5.0 ppm/°F); temperature matching code: 7
- Plastic (65 ppm/K; 36.1 ppm/°F); temperature matching code: 8
- Molybdenum (5.4 ppm/K; 3.0 ppm/°F); temperature matching code: 9
Insert the temperature matching code in place of the placeholder “x” to get the ordering number of the strain gauge you need. Strain gauges marked with a # symbol are only available matched to aluminum, ferritic and austenitic steel


Measuring grid consists of constantan, measuring grid carrier is polymide

Fast delivery for preferred strain gauge types - available from stock!
![]() | Ordering number | Nominal (rated) resistance | Dimensions [mm/inch] | Maximum Excitation Voltage | Solder terminals | Preferred types | |||
Measuring grid | Carrier | ||||||||
[Ω] | a | b | c | d | |||||
1-VY1x-3/120 | 120 | 3 | 7 0.276 | 13.5 0.531 | 13.5 0.531 | 6 | LS5/7 | 1 | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) | |||||||||
1-VY1x-6/120 | 120 | 6 | 14 0.551 | 23 0.906 | 23 0.906 | 12 | LS5/7 | 1 | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) |
![]() | Ordering number | Nominal (rated) resistance | Dimensions [mm/inch] | Maximum Excitation Voltage | Solder terminals | Preferred types | |||
Measuring grid | Carrier | ||||||||
[Ω] | a | b | c | d | |||||
1-VY4x-3/120 | 120 | 3 | 1.3 | 9.8 0.386 | 10 0.394 | 3.5 | LS7 | 1 | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) | |||||||||
1-VY4x-6/120 | 120 | 6 | 2.7 0.106 | 18 0.709 | 17 0.669 | 7.5 | LS4 | - | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) | |||||||||
1-VY4x-3/350 | 350 | 3 | 1.2 | 9.8 0.386 | 10 | 6 | LS7 | 1,3 | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) | |||||||||
1-VY4x-6/350 | 350 | 6 | 2.7 0.106 | 18 0.709 | 17 0.669 | 13 | LS4 | - | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) |
![]() | Ordering number | Nominal (rated) resistance | Dimensions [mm/inch] | Maximum Excitation Voltage | Solder terminals
| Preferred types | |||
Measuring grid | Carrier | ||||||||
[Ω] | a | b | c | d | |||||
1-MY2x-6/120 | 120 | 6 | - | 7.3 0.287 | - | 3.5 | LS7 | - | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) | |||||||||
1-MY2x-15/350 | 350 | 15 | - | 17 0.669 | - | 13 | LS5 | 1 | |
Steel (1) | Aluminum (3) | Austenitic Steel (5) | Silica / composite (6) | Titanium (7) | Plastic (8) | Molybdenum (9) |
Product Literature
Title / Description | Language | Products | Language | Content Types |
---|---|---|---|---|
Data Sheets | ||||
Dehnungsmessstreifen - Katalog | German | |||
Strain Gauges - Catalogue | English | |||
Тензорезисторы - катало́г | Russian | |||
Declaration of Conformity | ||||
Strain Gauges and Accessories - Declaration of Conformity | English, German | |||
Tech Notes | ||||
Determine the thermal expansion coefficient | English | |||
Full-Bridge-Strain-Gauge Access Points - Technical Information | English, German | |||
Wärmeausdehnungskoeffizient bestimmen | German | |||