See eDAQXR eXRCPU for information about connecting to other devices. Please refer to other manuals for recommended cables for EX23-R or MX modules.
See eXRCPU installation on eDAQ layers for information about connecting to compatible eDAQ conditioning layers. See eXRCPU cables for compatible cables.
See eDAQXR compatible layer accessories for compatible eDAQ layer cables.
eXRCPU (Main Processor) ports
Pin | Function |
---|---|
1 | Power (+) |
2 | Power (+) |
3 | Input 1 |
4 | Input 2 |
5 | Output 2 |
6 | Remote switch-power (+) |
7 | Ground (-) |
8 | Ground (-) |
9 | Power (+) |
10 | Input 1 Ground |
11 | Input 2 Ground |
12 | Output 2 |
13 | Output 3 |
14 | Remote switch Ground (-) |
15 | Ground (-) |
Shell | Drain |
M12 8-pin (X-code) female connector
Pin | Function |
---|---|
1 | PTP TRX 0 P |
2 | PTP TRX 0 N |
3 | PTP TRX 1 P |
4 | PTP TRX 1 N |
5 | PTP TRX 3 P |
6 | PTP TRX 3 N |
7 | PTP TRX 2 N |
8 | PTP TRX 2 P |
Shell | Chassis Ground |
M12 8-pin female connector
Pin | Function |
---|---|
1 | Power (+) |
2 | USB DM |
3 | USB DP |
4 | USB GND |
5 | HPS RS232 RX |
6 | HPS RS232 TX |
7 | ST32 RX RS232 |
8 | ST32 TX RS232 |