Connector | PIN | Description | Wire color (1‑KAB2101‑2) |
---|---|---|---|
pin side of cable |
1 | Ground jumper to pin 11 |
Black/Red |
2 | DIO 5 V or 12 V | Red | |
3 | Ground | Black/White | |
4 | Input 1 | White | |
5 | Ground | Black/Green | |
6 | Input 2 | Green | |
7 | Ground | Black/Blue | |
8 | Input 3 | Blue | |
9 | Ground | Black/Yellow | |
10 | Output 2 | Yellow | |
11 | Ground cable detect jumper to pin 1 |
Black/Brown | |
12 | Output 1 | Brown |
Pin diagrams are shown from the pin side of the cable connector.