| WTX110 | WTX120 |
Application | ||
| Standard weighing | ||
| Filling | ||
| Check weighing (static) | ||
| Counter application | ||
| Truck scales | ||
Load Cell Connection | ||
Analog strain gauge based sensors 44-3.3000 kΩ; 8 x 350 Ω | ||
| Digital sensors e.g. C16i, PAD, FIT7A | ||
Industrial Ethernet & Fieldbus Interfaces | ||
| PROFINET | ||
| EtherNet/IP | ||
| Profibus DP | ||
| Modbus-TCP | ||
Software/App | ||
| PanelX | ||
| WTX mobile app | ||
Further Interface(s), e.g. for service, remote access or printing | ||
| Ethernet TCP-IP for PanelX and WTX mobile app | ||
| USB 2.0 for e.g. keyboard, printer or update | ||
Display | ||
| Type | Color TFT (4.3") | DOT-Matrix LCD |
Installation/Housing | ||
| DIN rail | ||
| Panel Mounting (e.g. cabinet door) | ||
| Wall mounting | ||
| External cabinet display powered via WTX120 black box | ||
Power Supply | ||
| 12-30 VDC | ||
| 110-240 AC | ||
| External battery 12-30 VDC (battery not included) | ||
Analog or Digital Interfaces | ||
| Digital in- or outputs | ||
| Analog output | ||
Legal for Trade Certifications | ||
| OIML R76 (10.000e) | ||
| NAWI | ||
| Legal for Trade (LfT) data storage | ||
Intrinsically Safe Installation | ||
| In combination with safety barrier type 1-SB02A | ||
*optional
**Ethernet TCP-IP option required


